School Day
MONDAYS, TUESDAYS, THURSDAYS, FRIDAYS |
WEDNESDAYS |
||
08.35 |
Students should be on school site |
09.05 |
Students should be on school site |
08.40 – 09.05 |
Form Time / Assembly |
||
09.05 – 09.10 |
Movement Time |
YEAR 7 | YEARS 8 - 13 | ||
09.10 - 10.10 | Period 1 | 09.10 - 10.10 | Period 1 |
10.10 - 10.25 | Break / Movement Time | 10.10 - 10.25 | Break / Movement Time |
10.25 - 11.20 | Period 2 | 10.25 - 11.20 | Period 2 |
11.20 - 12.10 | Lunch | 11.20 - 11.35 | Break / Movement Time |
12.10 - 13.10 | Period 3 | 11.35 - 12.30 | Period 3 |
13.10 - 13.20 | Break / Movement Time | 12.30 - 13.20 | Lunch |
13.20 - 14.20 | Period 4 | 13.20 - 14.20 | Period 4 |
14.20 - 14.30 | Break / Movement Time | 14.20 - 14.30 | Break / Movement Time |
14.30 - 15.30 | Period 5 | 14.30 - 15.30 | Period 5 |
Excel Day Timings:
09.00 - 10.10: SESSION 1 (including registration)
10.10 - 10.30: Break
10.30 - 11.50: SESSION 2
11.50 - 12.40: Lunch
12.40 - 14.00: SESSION 3 (including registration)
14.00 - 14.15: Break
14.15 - 15.30: SESSION 4