Clubs
Kingsbury High has a wide range of extra-curricular opportunities on offer.
ALL CLUBS ARE CURRENTLY POSTPONED. WE WILL UPDATE THIS PAGE WHEN THEY ARE ABLE TO RE-START.
Club |
Year Group/s |
Day/s |
Time |
Location |
---|---|---|---|---|
EAL Reading Club | Year 9 | Monday & Thursday | 8.40-9.00 am | Rm 1 |
EAL Reading Club | Year 10 | Monday | 8.40-9.00 am | Rm 73 |
EAL Homework Club | Year 8 & 9 | Monday | 12.30 -12.50 pm | Rm 1 |
Chess Club | All Years | Monday | Lunch | Rm 79 |
Lower School Debating Club | Year 7,8 &9 | Monday | Lunch | Rm 20 |
Drum Club | Year 8 & 9 | Monday | Lunch | P2 |
Police Cadets | Year 7 | Monday | 3.30 - 4.45 pm | Croft Hall |
Cooking Club | Years 7-9 | Monday | 3.45 - 5.00 pm | R15 |
Homework Club | Year 7 | Monday | 3.30-5.00 pm | C4 |
Music After School Class | Year 9 | Monday | 3.45 - 4.30pm | P2 |
Cooking Club | Year 7 -9 | Monday | 3.40 - 5.00pm | Food |
STEM Club | Year 8 & 9 | Monday | 3.45 -5.00pm | Rm 116 |
RE Homework Club | Year 7-10 | Monday | 3.45-5pm | C1 |
EAL Homework Club | Year 7 | Tuesday | 8.40 – 9.00 | Rm 1 |
Uke and Guitar Club | Year 8 & 9 | Tuesday | Lunch | P2 |
Maths Homework Club | Year 7 | Tuesday | Lunch | Rm C2 |
EAL Homework Club | Year 8 & 9 | Tuesday | 12.30 - 12.50 pm | Rm 86 |
Sign Language Club part 1 | Year 7 | Tuesday | Lunch | Rm 35a |
Maths Club | Year 13 | Tuesday | Lunch | Rm 85 |
Maths Club | Year 10 & 11 | Tuesday | Lunch | Rm 86 |
DT GCSE Club | Year 11 | Tuesday | 12.30 - 13.15 | D3 |
KS3 Maths Club | KS3 | Tuesday | After school | TC4 (48) |
KS4 Maths Club | KS4 | Tuesday | After school | Rm 86 |
EAL Homework Club | Year 8 & 9 | Wednesday | 12.30 – 12.50 | Rm 1 |
Maths Club | Year 12 | Wednesday | Lunch | Rm 85 |
Upper School Debating Club | Year 10 & 11 | Wednesday | Lunch | Rm 55 |
EAL Reading Club | Year 7 | Wednesday | Lunch | Rm 1 |
Netball | Years 7-9 | Wednesday | 3.45 - 4.45pm | T Playground |
Kingsbury Ensemble | All | Wednesday | 3.45 - 4.30 pm | P2 |
Choir | All | Thursday | 8.30 - 9.00 am | P2 |
EAL Homework Club | Year 8 | Thursday | 8.40 – 9.00 am | Rm 1 |
EAL Homework Club | Year 8 & 9 | Thursday | 12.30-12.50 pm | Rm 86 |
Maths Club | Year 8 & 9 | Thursday | Lunch | T11 |
Sixth Form Debating Club | Sixth Form | Thursday | Lunch | Study Room |
Keyboard Practice | Year 8 | Thursday |
12.30 - 1.00pm |
P3 |
Science club | Year 7 | Thursday | 3.45 - 5.00 pm | 28 |
Computing Club | Year 7,8 & 9 | Thursday | 3.45 - 5.00 pm | C1 |
Board Games Club | Year 8 | Friday | Lunch | T26 |
Keyboard Practice | Year 7 | Friday | Lunch | P3 |
Ukulele Club | Year 7 | Friday | Lunch | P2 |
Christian Club | Year 7 | Friday | Lunch | tbc |
Islamic Prayers | Year 11 | Friday | Lunch | 84 & 85 |
Christian Club | Year 8 & 9 | Friday | Lunch | tbc |
EAL Homework Club | Year 8 & 9 | Friday | 12.30 - 12.50 pm | Rm 1 |